
Infrastructure University Kuala Lumpur Institute of intemation Exchange
Transfer to a third country
Building University Majors | Majors of partner universities | Cooperative universities | educational system | Conditions of cooperative universities |
---|---|---|---|---|
Basic Science Courses |
Bachelor of Agricultural E-commerce | Massey University | 3 | The first year |
Bachelor of Agricultural Science | ||||
Bachelor of Construction Engineering Cost | ||||
Bachelor of Information Science | ||||
Bachelor of Medical Experimental Science | 4 | |||
Bachelor of Natural Sciences | 3 | |||
Bachelor of Science | ||||
Bachelor of Veterinary Medicine | 5 | At the end of the first semester | ||
Bachelor of Food Technology | 4 | Note: including high grades in mathematics (calculus), physics, and chemistry | ||
Bachelor of Engineering | ||||
Bachelor of Biological Sciences 2 | Sheffield Hallam University, UK | 4 |
The first year
CGPA>2.5 IELTS>5.5-6.0 |
|
Bachelor of Biomedical Sciences | ||||
Bachelor of Forensic Science | ||||
Bachelor of Science in Biochemistry | ||||
Bachelor of Human Biology | ||||
Bachelor of Chemistry | ||||
Bachelor of Biotechnology | ||||
Bachelor of Science in Physical Therapy | 3 |
The first year
CGPA>2.5 IELTS>6.0-6.5 |
||
Bachelor of Occupational Therapy | ||||
Bachelor of Science in Radiological Diagnosis | ||||
Basic courses in humanities | Bachelor of Social Work | Sheffield Hallam University, UK | 3 |
The first year
CGPA>2.5 IELTS>5.5-6.0 |
Bachelor of Youth Community Studies | ||||
Bachelor of Civil Engineering (Honours)
After completing the first grade curriculum |
Bachelor of Engineering (Civil Construction Engineering) | Adelaide University, Australia | 4 | The second year,CGPA>3.2 |
Bachelor of Civil Engineering (Honours)
After completing the first grade curriculum |
Bachelor of Civil and Structural Engineering | University of Adelaide,Australia | 4 | In the second year, if CGPA> 3.2 |
Bachelor of Civil Engineering | Tongji University, China | 4 | In the second year, if the student meets the requirements of the school | |
Bachelor of Engineering(civil engineering) | University of Portsmouth | 3 | The second year,Average score of selected courses≥60% | |
Bachelor of Engineering(civil engineeringmaster) (Equivalent to a 4-year undergraduate program under construction) | University of Portsmouth | 4 | The second year,Average score of selected courses≥60% | |
civil engineeringBachelor of Engineering(honor)
After completing the second grade curriculum |
Bachelor of Engineering(civil engineeringmaster) (Equivalent to a 4-year undergraduate program under construction) | University of Portsmouth | 4 | The third year,Average score of selected courses≥60% |
Bachelor of Accounting | bachelor of commerce(accounting) | University of Tasmania, Australia | 3 | The maximum of 16 credit free courses (equivalent to 2 years of study) depend on the level of study required to complete the Bachelor of Accounting Honors degree at IUKL |
Bachelor of Electronic Commerce | bachelor of commerce | Swinburne University of Technology, Australia | 3 | The transfer requires the selected course grades ≥ 65% Only then can corresponding credit exemptions be obtained |
Bachelor of Electronic Commerce | University of Portsmouth | Student credit transfer needsCGPA>2.6Only then can one study e-commerce at the same level, complete a bachelor's degree in e-commerce at Jianzhu University, and have CGPA>; 2.8 is required to study graduate courses at Portsmouth Business School | ||
civil engineering junior college | Civil Engineering Bachelor of Engineering | La Trobe University, Australia | 4 | |
Bachelor of Engineering(civil engineering) | Swinburne University of Technology (Australia) | 4 | The third year,CGPA>2.5 | |
Bachelor of Engineering
(Civil Construction Engineering) |
Adelaide University, Australia | 4 | The third year,CGPA>3.2 | |
Bachelor of Engineering(civil engineering) | the university of auckland | 4 |
The third year,CGPA>3.5And technical exams
Excellent academic performance, meeting the admission requirements |
|
Bachelor of Engineering(civil engineering) | sUniversity of New South Wales, Australia | 4 | The third year,CGPA>3.2 | |
Bachelor of Engineering(civil engineering) | University of New South Wales, Australia | 4 | The third year,CGPA>3.0 | |
Civil Engineering Bachelor of Engineering (honor) |
University of Birmingham | 3 | The second year,CGPA>3.0 | |
Civil Engineering Bachelor of Engineering (honor) |
University of Portsmouth | 3 | The second year,CGPA>2.8 | |
Bachelor of Science in Construction Engineering Management
(honor) |
University of Surrey, UK | 3 | The second year,CGPA>2.8 | |
civil engineeringBachelor of Engineering
(honor) |
Surrey University, UK | 3 | The second year,CGPA>3.0 | |
civil engineeringBachelor of Engineering or honorBachelor of Engineering | University of Tasmania | 4 | The third year,Excellent academic performance, meeting the admission requirements | |
Bachelor of Engineering(civil engineering) | Victoria University of Technology, Australia | 4 | The third year,CGPA>2.8 | |
College of Soil Surveying Engineering | Bachelor of Engineering(civil engineering) | the university of newcastle | 4 | The second year,CGPA>3.0 |
Bachelor of Surveying | The third year,CGPA>3.0 | |||
Bachelor of Soil Surveying Engineering | University of Tasmania | 4 | The third year,Excellent academic performance, meeting the admission requirements | |
Electronic and Mechanical Engineering junior college | Bachelor of Engineering(Computer Engineering) | Dublin Institute of Technology, Ireland | 4 | The third year,CGPA>2.8 |
Bachelor of Engineering(Electronic and Mechanical Engineering) | ||||
Electronic and Mechanical EngineeringBachelor of Engineering | Auckland University of Technology, New Zealand | 4 | The second yearThe Second Semester,CGPA>3.0 | |
Bachelor of Engineering
(Electronic and Computer Systems) |
Swinburne University of Technology
(Australia) |
4 | The third year,CGPA>2.5 | |
Bachelor of Engineering
(Robotics and Mechatronics Technology) |
||||
Bachelor of Engineering(telecom) | ||||
Bachelor of Engineering(Computer System Electronic Technology) |
Swinburne University of Technology
(Malaysia Sarawak Campus) |
4 | The second year,CGPA>2.5 | |
Bachelor of Engineering(Mechanical and Electronic Technology) | ||||
Bachelor of Engineering
Electronic and Mechanical Engineering) |
Adelaide University, Australia | 4 | The third year,CGPA>3.2 | |
Bachelor of Engineering
Computer Systems Engineering) |
the university of auckland | 4 | The third year,CGPA>3.5,Technical examination Excellent academic performance, meeting the admission requirements | |
Bachelor of Engineering
Electronic and Mechanical Engineering) |
||||
Bachelor of Engineering(Mechanical and Electrical Engineering) | University of New South Wales, Australia | 4 | The third year,CGPA>3.2 | |
Bachelor of Engineering(Telecommunications Engineering) | ||||
Bachelor of Engineering(Computer Engineering) | the university of newcastle | 4 | The second year Second semester,CGPA>3.0 | |
Bachelor of Engineering(Mechanical and Electrical Engineering) | ||||
Digital Communication and Electronic Technology Bachelor of Engineering(honor) | University Of Hertfordshire | 3 | The second year,CGPA>2.5 | |
Digital Systems and Computer EngineeringBachelor of Engineering(honor) | ||||
Electronic and Mechanical EngineeringBachelor of Engineering
honor) |
||||
Bachelor of Science in Media Technology and Digital Communication(honor) | ||||
Bachelor of Science in Computer and Network Technology
honor |
||||
Bachelor of Science in Mass Media Technology (honor) |
||||
Electronic and Mechanical Engineering All undergraduate majors offered by the department | University of Portsmouth | 3 | The second year,CGPA>2.5 | |
Electrical and Communication Engineering Bachelor of Engineering or honor bachelor | University of Tasmania | 4 | The third year,Excellent academic performance, meeting the admission requirements | |
power engineering Bachelor of Engineering or honor bachelor | ||||
Mechanical and Electrical Engineering Bachelor of Engineering (honor) |
University of Wales, Bangor, UK | 3 | The second year,CGPA>2.5 | |
Bachelor of Engineering(Electronic and Mechanical Engineering) | Victoria University of Technology, Australia | 4 | The third year,CGPA>2.8 | |
Automation Engineering junior college |
Bachelor of Engineering(Automation Engineering) | Adelaide University, Australia | 4 | The second year,CGPA>3.2 |
Automation EngineeringBachelor of Engineering(honor) | University Of Hertfordshire | 3 | The second year,CGPA>2.5 | |
Automated Mobile Engineering Bachelor of Engineering(honor) | ||||
mechanical engineering junior college | Bachelor of Engineering(Mechanical manufacturing) | Auckland University of Technology, New Zealand | 4 | The third year Second semester,CGPA>3.0 |
Bachelor of Engineering(Mechanics) | Dublin Institute of Technology, Ireland | 4 | The selected courses should take into account the applicant's professional characteristics and academic performance during the construction of the university | |
Bachelor of Engineering(mechanical engineering) |
Swinburne University of Technology
Australia) |
4 | The third year,CGPA>2.5 | |
Bachelor of Engineering(mechanical engineering) | Adelaide University, Australia | 4 | The second year Second semester,CGPA>3.2 | |
Bachelor of Engineering(mechanical engineering) | Auckland University of Technology, New Zealand | 4 | The third year,CGPA>3.5,Technical examination Excellent academic performance, meeting the admission requirements | |
Bachelor of Engineering(mechanical engineering) | University of New South Wales, Australia | 4 | The second year Second semester,CGPA>3.2 | |
Bachelor of Engineering(mechanical engineering) | Australia Newcastle �Australia> | 4 | The third year,CGPA>3.0 | |
Aviation System Engineering Bachelor of Engineering
(honor) |
University Of Hertfordshire | 3 | The second year,CGPA>2.5 | |
Automation EngineeringBachelor of Engineering
honor) |
||||
automatic � Automated Mobile Engineeringr of Engineering
(honor) |
||||
Computer aided engineering Bachelor of Engineering
(honor) |
||||
Aviation Engineering Bachelor of Engineering
(honor) |
||||
mechanical engineeringBachelor of Engineering
(honor) |
||||
Manufacturing Engineering Bachelor of Engineering
(honor) |
||||
Mechanical manufacturing Bachelor of Engineering
(honor) |
University of Portsmouth | 3 | The second year,CGPA>2.5 | |
mechanical engineeringBachelor of Engineering
(honor) |
The second year,CGPA>2.8 | |||
mechanical engineeringBachelor of Engineering or honor bachelor | Australia Tasma �Australia> | 4 | The third year,Excellent academic performance, meeting the admission requirements | |
Bachelor of Engineering(mechanical engineering) | Australia Victoria �Australia�� | 4 | The third year,CGPA>2.8 | |
Electronic Commerce junior college | bachelor of commerce |
Swinburne University of Technology
(Australia) Australia | 3 |
Conversion of credits for subjects taken ≥65%,
Students have the right to enjoy tuition fee reductions and exemptions |
E-commerce and Network Systems | University of Portsmouth | Convert credits based on measurement CGPA>2.8 | ||
business management junior college | bachelor of commerce |
Swinburne University of Technology
(Malaysia Sarawak Campus) (Australia) Australia | 3 | The second year,CGPA>2.5 |
Bachelor of Business and Management | ||||
bachelor of commerce | ||||
bachelor of commerce(accounting) | ||||
bachelor of commerce(Human Resource Management) | ||||
bachelor of commerce(information system) | ||||
bachelor of commerce(international business) | ||||
bachelor of commerce(marketing management) | ||||
Bachelor of Arts in Business(honor) | University Of Hertfordshire | 3 | The second year,CGPA>2.5 | |
Bachelor of Arts in Human Resource Management
(honor) |
||||
Bachelor of Arts in Marketing
(honor) |
||||
Bachelor of Arts in Business Management
(honor) |
University of Portsmouth | 3 | Last year,CGPA>2.6 | |
bachelor of commerce | Australia Tasma �Australia/td> | 3 | The second year,CGPA>2.8 | |
Bachelor of Accounting and Economics | University of Wales, Bangor, UK | 3 | The second year,CGPA>2.7 | |
Bachelor of Accounting and Finance | ||||
Bachelor of Business and Economics | ||||
Bachelor of Business and Finance | ||||
Bachelor of Business and Marketing | ||||
Bachelor of Accounting Management | ||||
Bachelor of International Business and Management |
Lufthansa University
Netherlands |
4 | CGPA > 2.8 You can waive one year of the course | |
accounting junior college | business Bachelor of Accounting | Australia Kotinko �Australia> | 3 | The second year,CGPA>2.5 |
Bachelor of Business and Management | Lincoln University | 3 | Certain subject grades>50% Will waive tuition fees | |
bachelor of commerce |
Swinburne University of Technology
(Malaysia Sarawak Campus) (Australia) Australia | 3 | The second year,CGPA>2.5 | |
bachelor of commerce(accounting) | ||||
bachelor of commerce (Human Resource Management) |
||||
bachelor of commerce(information system) | ||||
bachelor of commerce(international business) | ||||
bachelor of commerce(marketing management) | ||||
information technology junior college | bachelor of commerce(information system) |
Swinburne University of Technology
(Malaysia Sarawak Campus (Australia) Australia | 3 | The second year,CGPA>2.5 |
bachelor of commerce(information system) | University of Portsmouth | Last year,CGPA>2.8 | ||
information system bachelor | Australia Tasma �Australia/td> | The second year,CGPA>2.8 | ||
Bachelor of Science in Computer Science(honor) | University of Wales, Bangor, UK | The second year,CGPA>2.5 | ||
Corporate PR junior college | International communication |
Lufthansa University
Netherlands |
4 | CGPA > 2.8 You can waive one year of the course |